Register
1200
1978–1982 329 bikes recorded
All registers
To register your bike, send an email mentioning the year-model, serial number and country of registration.
These registers are based on data provided by Laverda owners themselves, which cannot be fully verified. While they provide vital information on the marque's models and series, they can in no way be considered official registers of the marque.
| Year | Serial number | Country | Note |
|---|---|---|---|
| 1977 | 1005 | UK | Mirage |
| 1007 | UK (init. Spain then Germany) | 1200 | |
| 1008 | UK | 1200T | |
| 1015 | Spain | 1200 | |
| 1031 | Australia | 1200 | |
| 1040 | UK | 1200 | |
| 1047 | UK | 1200T | |
| 1050 | Austria | 1200SC Sulzbacher | |
| 1052 | (Germany (init. UK) | 1200T (Mirage specs) | |
| 1087 | France | 1200 (engine #2958) | |
| 1099 | UK | Mirage | |
| 1102 | UK | 1200 | |
| 1118 | UK | 1200 converted to Mirage specs | |
| 1130 | Germany- | 1200 SC Sulzbacher | |
| 1133 | Germany | 1200 SC Sulzbacher | |
| 1136 | UK | 1200T | |
| 1143 | UK | 1200 | |
| 1145 | UK | 1200 | |
| 1155 | Switzerland | 1200 | |
| 1173 | Belgium | 1200 | |
| 1182 | France | 1200 | |
| 1183 | Australia (init. NZ) | 1200 | |
| 1209 | Austria | 1200 SC Sulzbacher | |
| 1210 | France | 1200 | |
| 1212 | USA | Jota America | |
| 1220 | Switzerland | 1200 | |
| 1221 | USA | Jota America | |
| 1227 | France | 1200 (engine only) | |
| 1234 | Denmark | 1200 | |
| 1237 | New Zealand | 1200 | |
| 1239 | USA | 1200 | |
| 1242 | Australia | 1200 | |
| 1243 | Australia | 1200 | |
| 1251 | USA | Jota America | |
| 1253 | Denmark | 1200 | |
| 1255 | USA | Jota America | |
| 1263 | USA | Jota America | |
| 1281 | Australia | 1200 | |
| 1283 | Australia | 1200 | |
| 1978 | 1288 | France | 1200 |
| 1298 | USA | 1200 | |
| 1301 | France | 1200 | |
| 1305 (engine only) | UK | Engine fitted on a Jota frame #6213 | |
| 1324 | Sweden | 1200 | |
| 1330 | France | 1200 | |
| 1334 | Australia | 1200 | |
| 1338 | Australia | 1200 | |
| 1339 | Australia | 1200 | |
| 1353 | France | 1200 | |
| 1364 | UK (init. USA) | Jota America | |
| 1366 | USA | 1200 | |
| 1370 | Germany | 1200 | |
| 1372 | Germany | 1200 | |
| 1390 | Australia (init. UK) | 1200T | |
| 1399 | Australia | 1200 | |
| 1411 | Germany (init. Italy) | 1200 | |
| 1433 | NL | 1200 (conv. Mirage specs) | |
| 1445 | Italy | 1200 | |
| 1446 | France | 1200 | |
| 1451 | Germany | 1200 | |
| 1454 | UK (init. Italy) | 1200 | |
| 1466 | Germany | 1200 | |
| 1490 | UK | Mirage | |
| 1493 | Germany | 1200 | |
| 1517 | France | 1200 | |
| 1518 | France | 1200 (moteur #3033) | |
| 1528 | France | 1200 | |
| 1537 | Spain | 1200 | |
| 1542 | Australia | 1200 | |
| 1545 | Australia | Mirage | |
| 1546 | NZ | 1200 | |
| 1556 | Sweden | Mirage (now 1000cc) | |
| 1568 | Sweden | 1200 | |
| 1572 | UK | Mirage | |
| 1573 | Australia | 1200 | |
| 1577 | Denmark | 1200 | |
| 1582 | Denmark | 1200 | |
| 1606 | UK | Mirage | |
| 1627 | UK | Mirage | |
| 1630 | UK | Mirage | |
| 1631 | UK | Mirage | |
| 1633 | UK | Mirage | |
| 1639 | NL | Cropredy Liberator | |
| 1641 | UK | Mirage | |
| 1642 | UK | 1200 | |
| 1644 | UK (Scotland) | Mirage | |
| 1663 | Germany (orig. Spain) | ||
| 1664 | UK | Mirage | |
| 1695 | Germany | ||
| 1697 | USA | ||
| 1699 | USA | ||
| 1700 | Australia | 1200 | |
| 1702 | USA | 1200 | |
| 1711 | UK | Mirage | |
| 1721 | France | 1200 | |
| 1727 | Deutchland | 1200 | |
| 1740 | UK | Mirage | |
| 1769 | Spain | 1200 | |
| 1775 | Colombia | 1200 | |
| 1782 | UK (init. Spain) | 1200T | |
| 1796 | Switzerland | TS | |
| 1798 | Finland | 1200 | |
| 1800 | Austria | 1200 | |
| 1833 | UK | 1200T | |
| 1836 | UK | Mirage | |
| 1843 | UK | Mirage | |
| 1846 | UK | Mirage | |
| 1847 | UK | Mirage | |
| 1848 | UK | Mirage | |
| 1849 | UK | Mirage | |
| 1850 | Australia (init. UK) | Mirage | |
| 1858 | UK | Mirage | |
| 1871 | USA | 1200T | |
| 1882 | NZ | Motodd | |
| 1892 | Canada | Eng. n° 1962 | |
| 1893 | Canada | 1200 | |
| 1900 | France | 1200 | |
| 1901 | France | ||
| 1915 | Spain | 1200 | |
| 1979 | 1950 | Canada (Québec) | Mirage |
| 1951 | UK | Mirage | |
| 1961 | NZ | Mirage | |
| 1975 | UK | Frame only | |
| 1989 | UK (init. Spain, ex Police bike) | 1200 | |
| 1991 (engine #2627) | South Africa | Not running, need to be restored | |
| 2004 | Spain | 1200 | |
| 2005 | Spain | 1200 | |
| 2024 | France | 1200 | |
| 2041 | Malta (init. Italy) | 1200T | |
| 2042 | Italy | 1200T | |
| 2053 | France (init. UK) | 1200T | |
| 2054 | UK | 1200 (converted with Jota specs) | |
| 2055 | UK | 1200 | |
| 2059 | Germany | 1200 | |
| 2060 | Germany | 1200 | |
| 2065 | Australia | 1200 | |
| 2072 | Spain | 1200 | |
| 2084 | Spain | 1200 | |
| 2091 | Sweden | Mirage | |
| 2098 | UK | Mirage | |
| 2106 | UK | Mirage (now Motodd Mk 3) | |
| 2111 | Austria | 1200 | |
| 2119 | France | ||
| 2127 | UK (init. Italy) | Mirage | |
| 2159 | France | ||
| 2167 | NL | 1200 TS | |
| 2169 | UK | ||
| 2172 | NL | ||
| 2173 | NZ (initially UK) | Formula Mirage | |
| 2195 | UK | ||
| Série limitée « 30th Anniversary de 2200 à 2399 | |||
| 2201 | Finland | 30th Anniversary | |
| 2202 | Germany | 30th Anniversary | |
| 2213 | Germany | 30th Anniversary | |
| 2220 | UK | 30th Anniversary | |
| 2225 | NL | 30th Anniversary | |
| 2226 | France | 30th Anniversary | |
| 2231 | UK | 30th Anniversary (engine and frame only) | |
| 2236 (engine 2312) | France | 30th Anniversary | |
| 2237 | Spain | 30th Anniversary | |
| 2247 | Austria | 30th Anniversary (now race bike) | |
| 2249 | UK (init. Italy) | 30th Anniversary | |
| 2253 | France | 30th Anniversary | |
| 2256 | Spain (init. Gernsey) | 30th Anniversary | |
| 2258 | Canada | 30th Anniversary | |
| 2266 | NL (init. Spain) | 30th Anniversary | |
| 2281 | UK | 30th Anniversary | |
| 2288 | Spain | 30th Anniversary | |
| 2291 | Spain | 30th Anniversary | |
| 2294 | Belgium | 30th Anniversary | |
| 2300 | Italy | 30th Anniversary | |
| 2302 | France | 30th Anniversary | |
| 2303 | France | 30th Anniversary | |
| 2305 | France | 30th Anniversary | |
| 2306 | France | 30th Anniversary | |
| 2311 | France | 30th Anniversary (déclarée volée) | |
| 2312 (engine 2470) | France | 30th Anniversary | |
| 2314 | Switzerland | 30th Anniversary | |
| 2316 | Sweden | 30th Anniversary | |
| 2318 | Sweden | 30th Anniversary | |
| 2322 | USA | 30th Anniversary | |
| 2323 | USA | 30th Anniversary | |
| 2324 | UK | 30th Anniversary | |
| 2342 | Australia | 30th Anniversary | |
| 2350 | Australia | 30th Anniversary | |
| 2351 | NZ | 30th Anniversary | |
| 2354 | France | 30th Anniversary | |
| 2355 | France | 30th Anniversary | |
| 2364 | Greece | 30th Anniversary | |
| 2368 | Australia | 30th Anniversary | |
| 2369 | Australia | 30th Anniversary | |
| 80 1200cc 30th anniversary with special serial numbers for the Lybian Police | Lybia | 30th Anniversary | |
| 2380 | UK (orig. Spain) | 30th Anniversary | |
| 2388 | UK (orig. Spain) | 30th Anniversary (Engine only, crashed bike) | |
| 2391 | Spain | 30th Anniversary | |
| 2392 | France (orig. Spain) | 30th Anniversary | |
| 2399 | UK | 30th Anniversary. Engine only | |
| 2407 | UK | Mirage | |
| 2423 | UK | Engine only, frame 1000cc 1403 | |
| 2424 | UK | Formula Mirage (1rst series) | |
| 2425 | Canada | Formula Mirage | |
| 2436 | Spain | 1200 | |
| 2456 | Spain | 1200 | |
| 2462 | Germany | ||
| 2472 | France | Engine only | |
| 2459 | France (init. Spain) | Special project | |
| 2503 | France | ||
| 1980 | 2512 | France | |
| 2534 | Australia (init. Serbia) | ||
| 2541 | France | ||
| 2552 | Serbia | ||
| 2571 | France | TS | |
| 2589 | Germany (init. NL) | TS | |
| 2594 | Belgium | TS | |
| 2596 | Belgium | TS | |
| 2598 | USA | TS | |
| 2608 (engine#2388) | UK | TS | |
| 2612 | Denmark | TS | |
| 2614 | Finland | TS | |
| 2627 (frame #1991) | South Africa | Not running, to be restored | |
| 2631 | France | TS | |
| 2640 | UK | Mirage | |
| 2641 | Denmark | Mirage | |
| 2644 | UK | Mirage | |
| 2647 (with 1000 cc frame #1150) | UK | Mirage (engine only) | |
| 2649 | UK | Mirage | |
| 2651 | UK | Mirage | |
| 2667 | NL | TS | |
| 2670 | Belgium | ||
| 2686 | Germany | TS | |
| 2695 | UK | TS | |
| 2716 | Germany | ||
| 2719 | Germany | ||
| 2767 | Germany | TS | |
| 2771 | UK (init. Spain) | Mirage | |
| 2775 | UK | Frame only | |
| 2776 | Germany (init. Switzerland) | TS | |
| 2787 | UK | Mirage | |
| 2788 | UK | Mirage | |
| 2799 | UK (init. Sweden) | Mirage | |
| 2829 | Australia | Motodd | |
| 2834 | UK | Mirage | |
| 2836 | Belgium (init. NL) | Mirage | |
| 2845 | UK | TS | |
| 2852 | Germany (init. Italy) | TS | |
| 2857 | France | TS | |
| 2877 | UK (init. Spain) | TS | |
| 2905 | France | TS | |
| 2917 | Australia | TS | |
| 2922 | USA (init. South Africa) | TS | |
| 2933 | Germany | TS | |
| 2938 | UK | TS (racing mod.) | |
| 2942 | USA | TS | |
| 2950 | France | TS | |
| 2975 | Spain | TS | |
| 2990 | UK | Formula Mirage (Slaters special) | |
| 2993 | UK | TS | |
| 2994 | UK | TS, engine only | |
| 3007 | UK | TS Mirage | |
| 3010 | France | TS | |
| 3011 | France | TS (en pièces) | |
| 3020 | Germany | TS | |
| 3028 | France | TS | |
| 3033 | France | Engine only | |
| 3043 | Spain | TS | |
| 3054 | Spain | TS | |
| Introduction of series 2 at #3063 | |||
| 3073 | NL | TS, ex Kuweit Police | |
| 3084 | France | TS | |
| 1981 | 3146 | UK (init. Italy) | TS |
| 3150 | USA | TS | |
| 3153 | UK | TS Mirage | |
| 3159 | UK | TS Mirage | |
| 3171 | UK | TS Mirage | |
| 3173 | Australia | TS | |
| 3181 | Netherland | TS | |
| 3182 | Netherlands | TS | |
| 3185 | Australia | TS (frame only) | |
| 3198 | France | TS | |
| 3202 | France | TS | |
| 3228 | Germany | TS | |
| 3233 | Germany | TS | |
| 3235 | Germany | TS | |
| 3236 | Italy | TS, Cico kit | |
| 3257 | South Africa | TS | |
| 3260 | UK (init. South Africa) | TS | |
| 3266 | France | 1200 TSA | |
| 3271 | France | TS | |
| 3293 | Australia (init. Serbia) | TS | |
| 3318 | Canada | Mirage TS | |
| 3333 | Canada | Mirage | |
| 3335 | UK (init. Spain) | TS | |
| 3341 | Australia (init. Canada) | TS | |
| 3362 | Sweden | TS | |
| 3378 | Germany(init. Italy) | TS | |
| 3396 | NL | TS | |
| 3397 | France (Init. NL) | TS | |
| 3406 | Belgium | TS | |
| 3412 | Germany | TS | |
| 3417 | Australia | Motodd frame | |
| 1982 | 3422 | Slovenia | TS |
| 3423 | Australia | TS | |
| 3429 | South Africa | Mirage | |
| 3436 | Norway | TS | |
| 3437 | Australia | TS | |
| 3444 | USA (init. South Africa) | TS | |
| 3445 | Sweden | Mirage TS | |
| 3447 | South Africa | Mirage. Not running, to be restored | |
| 3455 | UK | TS | |
| 3464 | Australia | TS | |
| 3473 | France | TS | |
| 3476 | Australia (init. NL) | TS | |
| 3515 | Australia (init. USA) | TS | |
| 3516 | Australia (init. Serbia) | TS | |
| 3546 | UK | TS | |
| 1983 | 3548 | France | TS |
| 3552 | UK | TS | |
| 3557 | UK | TS | |
| 3563 | USA | Mirage | |
| 3566 | USA | Mirage | |
| 3578 | USA | TS | |
| 3581 | UK | TS | |
| 3582 | USA | Mirage | |
| 3584 | USA | Mirage | |
| 3587 | UK | Mirage | |
| 3594 | USA | Mirage TS | |
| 3606 | Australia (init. Serbia) | TS | |
| 3611 | Australia (init. Serbia) | TS | |
| 3613 | USA | TS |
No bike matches these criteria.