Laverda price guide (updated: 12/2023)
- Values in Euros for private sales, observed in mainland France.
- Bike in good overall running and maintenance condition, fully functional but not restored.
- As close as possible to the original configuration.
- With paperwork in order in the seller's name, matching engine and frame numbers.
- These are by no means absolute values, as the variables are many: a perfect bike or a full, documented restoration can reach far higher figures.
650/750 twin

| Model | Year | € |
|---|---|---|
| 650 | 1968 | 9000 |
| 750 GT | 1968-70 | 9500 |
| 750 GTF | 1971-75 | 7500 |
| 750 GTL | 1975-78 | 8000 |
| 750 S | 1969-70 | 9500 |
| 750 SF | 1970-71 | 8800 |
| 750 SF0 | 1971-72 | 8500 |
| 750 SF1 | 1972-73 | 8000 |
| 750 SF2 | 1974-76 | 8500 |
| 750 SF3 | 1976-77 | 7500 |
| 750 SFC | 1971-77 | >30000 |
1000/1200 3-cylinder 180°

| Model | Year | € |
|---|---|---|
| 1000/1 | 1972-73 | 9000 |
| 1000 3C | 1974-76 | 9500 |
| 1000 3CL | 1976-80 | 8800 |
| 1000 Jota 180 (1) | 1976-81 | 10500 |
| 1200 | 1977-79 | 7800 |
| 1200 30th Anniversary | 1979 | 9000 |
| 1200 TS | 1979-82 | 8500 |
1000/1200 3-cylinder 120°

| Model | Year | € |
|---|---|---|
| 1000 Jota 120° | 1982-83 | 8500 |
| RGS 1000 | 1982-85 | 8500 |
| RGS 1000 Corsa | 1984-85 | 9500 |
| SFC 1000 | 1985-89 | 10500 |
350/500 and derivatives

| Model | Year | € |
|---|---|---|
| 350 | 1978-80 | 4000 |
| 500 | 1977-82 | 5000 |
| 500 Montjuich | 1979-82 | 7500 |
| 500 Formula | 1978-80 | >12000 |
| 600 Atlas | 1984-88 | 4500 |