Register
Mini-scooter
— 19 bikes recorded
All registers
To register your bike, send an email mentioning the year-model, serial number and country of registration.
These registers are based on data provided by Laverda owners themselves, which cannot be fully verified. While they provide vital information on the marque's models and series, they can in no way be considered official registers of the marque.
| Year | Serial number | Country | Note |
|---|---|---|---|
| 1959 | 137 | France | 50cc 2 speed single seat |
| 138 | Italy | 50cc 2 speed single seat | |
| 357 | Germany (init. NL) | 50cc 2 speed single seat | |
| 736 | France | 50cc 2 speed single seat | |
| 1793 | NL | 50cc 2 speed single seat | |
| 1926 | Germany (init. NL) | 50cc 2 speed single seat | |
| 1961 | 1991 | Germany (init. NL) | 50cc 2 speed single seat |
| 2237 | Germany (init. Italy) | 50cc 2 speed single seat | |
| 2425 | Switzerland | 50cc 2 speed single seat | |
| 1963 | 2806 | France (init. Italy) | 60cc 3 speed twin seat |
| 2829 | Germany | 50cc 3 speed twin seat | |
| 2983 | Sweden | 50cc 2 speed single seat | |
| 3516 | France | 50cc 3 speed twin seat | |
| 3655 | UK | 60cc 3 speed twin seat | |
| 4178 | Germany | 60cc 3 speed twin seat | |
| 4447 | UK | 50cc 3 speed twin seat | |
| 4563 | UK | 60cc 3 speed twin seat | |
| 4943 | UK | 60cc 3 speed twin seat | |
| 5438 | UK | 60cc 3 speed twin seat |
No bike matches these criteria.