NB: These data are given for guidance only and cannot engage the author's liability in the event of misinterpretation, failure to assess the vehicle's actual condition and/or non-conformity, unsuitable mechanical practice or the use of inappropriate tools.
Laverda camshaft profiles (valve-timing figures). In = intake, Ex = exhaust; opening and closing in degrees, lift in mm.
Laverda 750
| Model | Profile | Valve | Open (°) | Close (°) | Lift (mm) |
| GT | 8 | In | 35 | 62 | 9.52 |
| GT | 8 | Ex | 68 | 37 | 9.15 |
| S, SF 1st model | 4S | In | 60 | 68 | 9.84 |
| S, SF 1st model | 4S | Ex | 78 | 45 | 9.20 |
| SF1 | 5/1 | In | 42 | 74 | 10.32 |
| SF1 | 5/1 | Ex | 64 | 52 | 9.72 |
| SF2 / SF3 | 7/1 | In | 46 | 72 | 10.09 |
| SF2 / SF3 | 7/1 | Ex | 64 | 48 | 9.72 |
| SFC 71/72 | 2C | In | 56 | 79 | 10.58 |
| SFC 71/72 | 2C | Ex | 72 | 54 | 10.16 |
| SFC 74/76 | 5C | In | 52 | 78 | 11.38 |
| SFC 74/76 | 5C | Ex | 78 | 47 | 10.35 |
| SFC 76 (option) | 6C | In | 62 | 88 | 11.38 |
| SFC 76 (option) | 6C | Ex | 87 | 67 | 10.48 |
Laverda 1000 / 1200
| Model | Profile | Valve | Open (°) | Close (°) | Lift (mm) |
| 1000 / 1200 | A11 | In | 46 | 82 | 9.93 |
| 1000 / 1200 | A11 | Ex | 68 | 56 | 9.83 |
| 3CL France / Switzerland | A12 | In | 25 | 65 | 8.19 |
| 3CL France / Switzerland | A12 | Ex | 52 | 30 | 7.58 |
| Jota | 4C | In | 50 | 74 | 10.20 |
| Jota | 4C | Ex | 70 | 38 | 9.50 |
| Racing | 7C | In | 55 | 84 | 10.00 |
| Racing | 7C | Ex | 78 | 61 | 10.00 |
| Axtell | Axtell | In | 18.5 | 48.5 | 9.24 |
| Axtell | Axtell | Ex | 51.5 | 15.5 | 9.24 |
| RGS / RGA / Corsa / SFC 1000 | F1 | In | 30 | 50 | 9.5 |
| RGS / RGA / Corsa / SFC 1000 | F1 | Ex | 50 | 30 | 9.5 |
| TTF1 / Racing | P1 | In | 30 | 50 | 11.22 |
| TTF1 / Racing | P1 | Ex | 50 | 30 | 11.22 |
Laverda 350 / 500
| Model | Profile | Valve | Open (°) | Close (°) | Lift (mm) |
| 350 | 6 | In | 18 | 52 | 6.74 |
| 350 | 6 | Ex | 52 | 18 | 6.74 |
| 500 | 14 | In | 31 | 60 | 7.40 |
| 500 | 14 | Ex | 53 | 36 | 7.40 |
| 500 Formula | S1 | In | 24 | 43 | 8.56 |
| 500 Formula | S1 | Ex | 39 | 29 | 8.56 |