NB: These instructions are given for guidance only and cannot engage the author's liability in the event of misinterpretation, failure to assess the vehicle's actual condition and/or non-conformity, unsuitable mechanical practice or the use of inappropriate tools.
Base settings for Dell'Orto carburettors — original values for completely standard bikes.
Laverda 1000 3C, 3CL (A11 camshafts)
| Slide cutaway | 60/2 |
| Idle jet | 55 |
| Starter jet | 70 |
| Main jet | 118 to 120 |
| Needle jet | 265 AB |
| Needle | K1, 2nd notch |
| Accelerator-pump jet | 35 |
| Float height | 18 mm ± 0.5 mm (5.8 cl) |
Laverda 1000 Jota (4C camshafts)
| Slide cutaway | 60/2 |
| Idle jet | 55 |
| Starter jet | 70 |
| Main jet | 135 to 145 |
| Needle jet | 265 AB |
| Needle | K1, 2nd notch |
| Accelerator-pump jet | 35 |
| Float height | 18 mm ± 0.5 mm (5.8 cl) |
Laverda 1200 (A11 camshafts)
| Slide cutaway | 60/2 |
| Idle jet | 65 |
| Starter jet | 70 |
| Main jet | 115 to 120 |
| Needle jet | 265 AB |
| Needle | K14, 2nd notch |
| Accelerator-pump jet | 35 |
| Float height | 18 mm ± 0.5 mm (5.8 cl) |
Laverda 750 GT (1968/1969) — VHB29 carburettors
| Idle jet | 55 |
| Starter jet | 70 |
| Main jet | 116 |
| Needle jet | 256 N |
| Needle | 2nd notch |
| Float height | 24 mm ± 0.5 mm |
Laverda 750 S, SF (1970/1972) — VHB30 carburettors
| Idle jet | 55 |
| Starter jet | 70 |
| Main jet | 125 |
| Needle jet | 265 N |
| Needle | V 3/2 A, 2nd notch |
| Float height | 24 mm ± 0.5 mm |
Laverda 750 SF1/2/3 (1973/1977) — PHF36 carburettors
| Idle jet | 55 |
| Starter jet | 70 |
| Main jet | 140 |
| Needle jet | 265 AB |
| Needle | K2, 2nd notch |
| Float height | 18 mm ± 0.5 mm (5.8 cl) |
Laverda 500
| Idle jet | 55 |
| Starter jet | 70 |
| Main jet | 115 |
| Needle jet | 265 AB |
| Needle | K6, 2nd notch |
| Float height | 18 mm ± 0.5 mm (5.8 cl) |
Laverda 500 Montjuich and Formula
| Idle jet | 55 |
| Starter jet | 70 |
| Main jet | 140 |
| Needle jet | 265 AB |
| Needle | K6, 2nd notch |
| Float height | 18 mm ± 0.5 mm (5.8 cl) |