NB: These instructions are given for guidance only and cannot engage the author's liability in the event of misinterpretation, failure to assess the vehicle's actual condition and/or non-conformity, unsuitable mechanical practice or the use of inappropriate tools.
Here are my advices for the 750 and 1000 maintenance. They are a bit different than the original manual instructions.
This is due to the fact that, as for any old and
classic bike, it is necessary to make a careful maintenance in order to avoid
big failures and also to get numerous years of great
running.
750
services:
| Every... | 2500 km | 5000 | 7500 | 10000 | 15000 | 25000 |
| Engine oil change | X | |||||
| Oil filter cleaning | X | |||||
| Valves gaps checking | X | |||||
| cables oiling | X | |||||
| carbs tuning | X | |||||
| carbs cleaning | X | |||||
| carbs seals replacement | X | |||||
| air filter cleaning | X | |||||
| air filter replacement | X | |||||
| Ignition timing checking | X | |||||
| Ignition points replacement | X | |||||
| Timing chain tension | X | |||||
| Timing chain replacement | X | |||||
| Primary chain tension | X | |||||
| Primary chain replacement + silent-blocks | X | |||||
| Camshafts bearings replacement | X | |||||
| Starter freewheel checking and oiling | X | |||||
| Front and rear wheels bearings replacement | X | |||||
| Rear sprocket plate bearings replacement | X | |||||
| fork oil change | X | |||||
| Checking plays on steering/sw. arm bearuings | X | |||||
| Engine fixing point tighting | X |
1000
and 1200 services:
| Every... | 2500 km | 5000 | 7500 | 10000 | 15000 | 25000 |
| Engine oil change | X | |||||
| Oil filter cleaning | X | |||||
| Valves gaps checking | X | |||||
| cables oiling | X | |||||
| carbs tuning | X | |||||
| carbs cleaning | X | |||||
| carbs seals replacement | X | |||||
| air filter cleaning | X | |||||
| air filter replacement | X | |||||
| Ignition timing checking | X | |||||
| Timing chain tension | X | |||||
| Timing chain replacement | X | |||||
| Primary chain tension | X | |||||
| Primary chain replacement + silent-blocks | X | |||||
| Front and rear wheels bearings replacement | X | |||||
| Rear sprocket plate bearings replacement | X | |||||
| fork oil change | X | |||||
| Checking plays on steering/sw. arm bearuings | X | |||||
| Engine fixing point tighting | X |
INGREDIENTS:
- Engine oil: semi-synthétic 15W50: Igol Roadster 15W50, Castrol Grand Prix 15W50, Motul 3100.
- Fork oil: Special suspension oil 30 for Ceriani 35, 5 à 10 for Ceriani 38, average of 20 for Marzocchi.
- Brake fluid: DOT 3 ou 4
<<< Back